AvK® RANGE

AvK generators meet the critical needs of various applications - be it in extraction of oil, gas, coal or minerals on land or at sea, continuous power supply, parallel operation in power plants, industrial plants, hospitals and high-rise buildings; mobile applications such as railway vehicles, cranes, marine or wind power demanding the highest level of electrical performance.
AvK generators are suitable to be driven by diesel and gas engines as well as wind, gas and steam turbines.
![]() DSG 62 -74 |
![]() DSG 86 - 99 DIG 120 - 130 |
|
![]() DSG 114 - 144 DIG 140 - 156 |
![]() DIG 161 - 171 |
![]() DIG 181 - 183 |
RATINGS/kVA | DSG 62... 74 | DSG 86... 99 99 | DSG 114... 144 | DIG 110... 130 | DIG 140... 156 | DIG 161... 171 | DIG 181... 191 |
---|---|---|---|---|---|---|---|
500 ... 2250 | • | ||||||
565 ... 4500 | • | ||||||
1500 ... 6500 | • | ||||||
600 ... 4000 | • | ||||||
1150 ... 11,000 | • | ||||||
4350 ... 16,000 | • | ||||||
6600 ... 27,800 | • | ||||||
VOLTAGES | |||||||
Low voltage up to 450 V | • | • | • | ||||
Low voltage up to 1 kV | • | • | • | ||||
Medium voltage 1.5 ... 4.16 kV | • | • | • | ||||
Medium voltage 4.2 ... 6.9 kV | • | • | • | • | |||
Medium voltage 7 ... 11.5 kV | • | • | • | • | |||
Medium voltage 11.6 ... 13.8 kV | • | • | • | • | |||
Medium voltage 15 kV | • | • | • | ||||
SPEEDS | |||||||
4 poles 1500/1800 rpm | • | • | • | • | • | • | |
4 poles 1000/1200 rpm | • | • | • | • | • | • | |
8 poles 750/900 rpm | • | • | • | • | • | • | |
10 poles 600/720 rpm | • | • | • | • | • | • | • |
12 poles 500/600 rpm | • | • | • | • | • | • | |
14 poles 428/514 rpm | • | • | |||||
DESIGNS | |||||||
Single bearing/flanged shaft | • | • | • | • | • | • | • |
Single bearing/steel plate clutch | • | • | • | ||||
Double bearing, standard | • | • | • | • | • | • | • |
Double bearing with bell-type flange | • | • | • | • | |||
Vertical location | • | • | • | • | • | ||
Special designs | • | • | • | • | • | • | |
BEARINGS | |||||||
Standard anti-friction bearings | • | • | • | • | • | ||
Special anti-friction bearings | • | • | • | • | • | ||
Flanged sleeve bearings | • | • | • | • | • | ||
Pedestal sleeve bearings | • | • | • | • | |||
ENCLOSURE TYPES & COOLING | |||||||
Standard IP23 | • | • | • | • | • | • | • |
Dust filter built-in/added on | • | • | • | • | • | • | • |
Duct connections IPR 44/IPR54 | • | • | • | • | • | • | • |
Water-cooling CACW/IP 54 | • | • | • | • | • | • | • |
Air-cooling CACA/IP54 | • | • | • | • | • | • | • |
Special solutions | • | • | • | • | • | • |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind Turbine | Oil & Gas | Cogeneration/ CHP Plant |
Marine/Tidal | Power Plant |
MARINE CLASSIFICATION
Owing to the fact that coolant temperature is higher and the permissible temperature rise lower than according to the regulations pertaining to landbased operation, it is necessary to reduce the power or to increase the size of the alternator.
The below table is applicable for permissible temperature rises with design and utilisation in accordance with temperature class F. Please provide us with details if types of enclosure are higher than IP23 and additional requirements apply.
Classification Regulations | CT, °C | Temp Rise, K | SNom/SType |
---|---|---|---|
Germ. Lloyd | 45 | 100 | 0.960 |
RINA | 50 | 90 | 0.925 |
American Bureau of Shipping | 50 | 95 | 0.960 |
Bureau Veritas | 50 | 90 | 0.925 |
Det Norske Veritas | 45 | 90 | 0.925 |
Lloyds Reg. of Shipping | 45 | 951) 952) |
0.925 |
Register USSR | 45 | 95 | 0.960 |
1) 5000 kVA
2) > 5000 kVA
Power reduction factor available on request.